![]() | |
| From 2008, but really, not much has changed. Books & Coffee! |
So here's the grand re-cap of 2011 reading, with charts!
This year, my official book count is 106 books read. I stopped keeping track of a lot of the plays I read a few weeks into the semester, and I read thousands of pages of articles and criticism and maybe a hundred picture books, so unofficially, let's say I read a million books. :-D But officially, I read 11 more books this year than last year and 14 less than 2009.
As with 2010, I read the most books in September, smack in the middle of the fall semester. Not sure why September is such a big reading month for me. This year I read 21 books in September, or 19.8% of my total yearly reading. The bulk of those were graphic novels, which might account for the big jump from 14 books in 2010.
Which brings me to the genre break-down. Young adult fiction still accounted for the bulk of my reading, coming in at 35.8% for 2011. Not surprising since it is my job to know about these books AND because I blogged for Gay YA and Guys Lit Wire this year. But graphic novels jumped from 1.7% in 2009 to 12.6% in 2010 to 25.5% in 2011. Yep, 2011 was the year I discovered just how awesome graphic novels can be, and I don't forsee slowing down reading graphic novels. In fact, I got a new graphic novel for Christmas, A Flight of Angels, and I'm ordering volume two of Wandering Son for myself in the next week or two.
As you can see, I haven't been too nuanced in the breakdown of genre. Graphic Novels cover J graphic novels like Binky the Space Cat to adult graphic novels like Rex Libris. Neither have I separated juvenile from young adult from adult nonfiction. I think next year I will separate the genres not only into fiction, nonfiction and graphic novels but also into juvenile, young adult and adult.
My favorite reads for 2011 include Bake Sale by Sara Varon, Beauty Queens by Libba Bray, Yarn Harlot by Stephanie Pearl McPhee, The Evolution of Calpurnia Tate by Jacqueline Kelly, the Scott Pilgrim graphic novels by Bryan Lee O'Malley, The Magicians by Lev Grossman, Hold Me Closer, Necromancer by Lish McBride, The Hidden Gallery by Maryrose Wood, A Brief History of Montmaray by Michelle Cooper and Snuff by Terry Pratchett.
And now, as promised, the CHARTS!
And the list of the books I read:
| Title | Author | Genre | |
| 1 | My Freshman Year | Nathan, Rebekah | NF |
| 2 | Yarn Harlot | McPhee, Stephanie Pearl | NF |
| 3 | To Say Nothing of the Dog | Willis, Connie | A |
| 4 | The Secret of Zoom | Jonell, Lynne | J |
| 5 | Lives on the Boundary | Rose, Mike | NF |
| 6 | Murder on the Orient Express | Christie, Agatha | A |
| 7 | The Lover's Dictionary | Levithan, David | A |
| 8 | Guys Read: Funny Business | Sczieska, Jon editor | J |
| 9 | Lost in Translation | Hoffman, Eva | NF |
| 10 | Lulu and the Brontosaurus | Viorst, Judith | J |
| 11 | Song of the Lioness | Pierce, Tamora | YA |
| 12 | Tortall and Other Lands | Pierce, Tamora | YA |
| 13 | The Immortals | Pierce, Tamora | YA |
| 14 | First Test | Pierce, Tamora | YA |
| 15 | Page | Pierce, Tamora | YA |
| 16 | Squire | Pierce, Tamora | YA |
| 17 | The Wall: Growing Up Behind the Iron Curtain | Sís, Peter | G |
| 18 | Lady Knight | Pierce, Tamora | YA |
| 19 | The Death Cloud | Lane, Andrew | YA |
| 20 | Kill Shakespeare Vol 1: A Sea of Troubles | McCreery, Conor et. al | G |
| 21 | Foiled | Yolen, Jane | G |
| 22 | American Born Chinese | Yang, Gene Luen | G |
| 23 | The Hidden Gallery | Wood, Maryrose | J |
| 24 | Anne of Green Gables | Montgomery, L.M. | YA |
| 25 | The Sweetness at the Bottom of the Pie | Bradley, Alan | A |
| 26 | Situated Learning: Legitimate Peripheral Participation | Lave, Jean & Etienne Wenger | NF |
| 27 | Wild Robert | Jones, Diana Wynne | J |
| 28 | Unfamiliar Fishes | Vowell, Sarah | NF |
| 29 | Hold Me Closer, Necromancer | McBride, Lish | YA |
| 30 | Beauty Queens | Bray, Libba | YA |
| 31 | The Weed that Strings the Hangman's Bag | Bradley, Alan | A |
| 32 | Gemini Bites | Ryan, Patrick | YA |
| 33 | To Timbuktu | Scieszka, Casey & Steven Weinberg | NF |
| 34 | Thirteenth Child | Wrede, Patricia C. | YA |
| 35 | A Brief History of Montmaray | Cooper, Michelle | YA |
| 36 | Red Glove | Black, Holly | YA |
| 37 | A Red Herring Without Mustard | Bradley, Alan | A |
| 38 | Jane | Lindner, April | YA |
| 39 | Boyfriends with Girlfriends | Sanchez, Alex | YA |
| 40 | Girl From Mars | Bach, Tamara | YA |
| 41 | Huntress | Lo, Malinda | YA |
| 42 | My Tiki Girl | McMahon, Jennifer | YA |
| 43 | The Misfits | Howe, James | YA |
| 44 | The FitzOsbornes in Exile | Cooper, Michelle | YA |
| 45 | Across the Great Barrier | Wrede, Patricia C. | YA |
| 46 | A Love Story Starring My Dead Best Friend | Horner, Emily | YA |
| 47 | Up All Night | Geringer, Laura (ed.) | YA |
| 48 | Lost and Found | Tan, Shaun | G |
| 49 | The Eternal Smile | Yang, Gene Luen & Derek Kirk Kim | G |
| 50 | Anya's Ghost | Brosgol, Vera | G |
| 51 | That Summer | Dessen, Sarah | YA |
| 52 | Just Listen | Dessen, Sarah | YA |
| 53 | Lock and Key | Dessen, Sarah | YA |
| 54 | Tithe | Black, Holly | YA |
| 55 | Free Range Knitter: The Yarn Harlot Writes Again | McPhee, Stephanie Pearl | NF |
| 56 | Heartless | Carriger, Gail | A |
| 57 | Brooklyn, Burning | Brezenoff, Steve | YA |
| 58 | The Great Gatsby | Fitzgerald, F. Scott | A |
| 59 | The Evolution of Calpurnia Tate | Kelly, Jacqueline | J |
| 60 | Stay | Caletti, Deb | YA |
| 61 | A Discovery of Witches | Harkness, Deborah | A |
| 62 | Welcome to Bordertown | Kushner, Ellen and Holly Black, eds | YA |
| 63 | Vanished | Chari, Sheela | J |
| 64 | Dreams of Significant Girls | Garcia, Cristina | YA |
| 65 | The Magicians | Grossman, Lev | A |
| 66 | Miss Julie | Strindberg, August | A |
| 67 | Erotism: Death and Sensuality | Bataille, Georges | NF |
| 68 | Scott Pilgrim's Precious Little Life | O'Malley, Bryan Lee | G |
| 69 | 12 Reasons Why I Love Her | King, Jamie S & Joelle Jones | G |
| 70 | The Symposium | Plato; trans by Tom Griffith | NF |
| 71 | Binky Under Pressure | Spires, Ashley | G |
| 72 | Scott Pilgrim vs. The World | O'Malley, Bryan Lee | G |
| 73 | Eros the Bittersweet | Carson, Anne | NF |
| 74 | Scott Pilgrim and the Infinite Sadness | O'Malley, Bryan Lee | G |
| 75 | Scott Pilgrim Gets It Together | O'Malley, Bryan Lee | G |
| 76 | Scott Pilgrim Vs. The Universe | O'Malley, Bryan Lee | G |
| 77 | Scott Pilgrim's Finest Hour | O'Malley, Bryan Lee | G |
| 78 | Lola: A Ghost Story | Torres, J. & Elbert Or | G |
| 79 | Lost at Sea | O'Malley, Bryan Lee | G |
| 80 | The Magician King | Grossman, Lev | A |
| 81 | The Adventures of Captain Underpants | Pilkey, Dav | J |
| 82 | Hopeless Savages: Greatest Hits 2000-2010 | Van Meter, Jen | G |
| 83 | Clementine and the Family Meeting | Pennypacker, Sara | J |
| 84 | Vegan Virgin Valentine | Mackler, Carolyn | YA |
| 85 | Bake Sale | Varon, Sara | G |
| 86 | Wandering Son, Volume One | Takaka, Shimura & Matt Thorn | G |
| 87 | Midnight Sun | Towle, Ben | G |
| 88 | Motel Art Improvement Service | Little, Jason | G |
| 89 | Daytrippers | Moon, Fábio and Gabriel Bá | G |
| 90 | The Five Fists of Science | Fraction, Matt and Steven Sanders | G |
| 91 | Empire State: A Love Story (Or Not) | Shiga, Jason | G |
| 92 | Doctor Horrible & Other Horrible Stories | Whedon, Zack | G |
| 93 | The Name of the Star | Johnson, Maureen | YA |
| 94 | A Matter of Magic | Wrede, Patricia C. | YA |
| 95 | La Vita Nuova | Dante | NF |
| 96 | What I Was | Rosoff, Meg | A |
| 97 | James and the Giant Peach | Dahl, Roald | J |
| 98 | Snuff | Pratchett, Terry | A |
| 99 | Clybourne Park | Norris, Bruce | NF |
| 100 | Unexpected Elegies | Hardy, Thomas | NF |
| 101 | Mastiff | Pierce, Tamora | YA |
| 102 | This Dark Endeavor | Oppel, Kenneth | YA |
| 103 | A Raisin in the Sun | Hansberry, Lorraine | NF |
| 104 | I Am Half Sick of Shadows | Bradley, Alan | A |
| 105 | Rex Libris: I, Librarian | Turner, James | G |
| 106 | That is All | Hodgman, John | NF |




